USA
If you are applying for a specific career opportunity with us, please scroll down and submit your resume by selecting the job you are interested in. If you do not see the job that matches your skill set, please submit your resume here and our Talent Acquisition Specialists will contact you.
Sr. No. | Title | Min Education | Date | ||
---|---|---|---|---|---|
1 | Business Analyst | Reqs Bachelor’s degree in Acctg, Bus or Rel w/2 yr | Mar 12 2012 | ||
2 | Business Intelligence Specialist | Reqs BS in sci, comp sci, or rel w/5 yrs exp. | Jun 7 2020 | ||
3 | Business Systems Analyst | Reqs BS/MS in sci, comp sci, or related w/5/3 yrs | Feb 7 2013 | ||
4 | Business Systems Analyst | Require Bachelor’s Degree or Foreign Equivalent in Computer Science or Information Systems or Engineering with two years of experience in the job offered or related field. | Apr 19 2024 | ||
5 | Computer Systems Engineer | Reqs Ms in sci, comp sci, eng or rel. | May 23 2022 | ||
6 | Database Administrator | Reqs BS in Comp Sci, Sci or rel w/2 yrs exp. | Nov 14 2022 | ||
7 | Database Administrator | Reqs BS comp sci, eng or rel with 5 yrs exp. | Oct 23 2017 | ||
8 | Datawarehouse Specialist | Reqs BS comp sci, bus or rel with 2 yrs exp. | Sep 27 2021 | ||
9 | Enterprise Application Developer | Req BS in Comp Sci, Eng or rel. w/2 yrs exp. | Jul 5 2021 | ||
10 | Hardware Engineer (ENG) | • Knowledge of Design Tools (CAD 2D/3D, Schematic | Jul 30 2013 | ||
11 | LEAD SYSTEMS ANALYSTS | Core Java, Swing, Web Services, WebSphere | Aug 7 2013 | ||
12 | Network and Systems Administrator | Reqs US equivalent Bachelor’s degree in Computer Science or related | Apr 24 2014 | ||
13 | Plastics Design Engineer (ENG) | • MS Engineering | Jul 30 2013 | ||
14 | Process & Mechanical SME (ENG) | Bachelor's degree in chemical engineering | Jul 30 2013 | ||
15 | Process & Mechanical SME (ENG) | Bachelor's degree in chemical engineering | Jul 30 2013 | ||
16 | Process Validation Engineer (ENG) | • Mechanical engineer | Jul 30 2013 | ||
17 | Programmer Analyst | Reqs BS in Comp Sci, eng, tech or rel w /2yrs exp. | Nov 14 2022 | ||
18 | Programmer Analyst | Reqs BS in comp sci, sci or rel w/2yrs exp. | Nov 14 2022 | ||
19 | Programmer Analyst | Reqs MS in comp sci or rel w/3 yrs exp. | Jul 17 2017 | ||
20 | Programmer Analyst | Reqs BS comp sci, technology or rel w/5 yr exp. | Nov 27 2017 |
- 1 of 3
- next ›